PRE-STATE
VEHICLE
TYPE
ATTRIBUTES
REGISTRATION
CODING
MORE
INFORMATION

California: How Many

CALIFORNIA REGISTRATION FIGURES

FROM CALIFORNIA DIVISION OF REGISTRATION:
 
                  PNEUMATIC   SOLID           PNEUMATIC   SOLID
       PASSENGER    TRUCK     TRUCK    M/C     TRAILER   TRAILER   EXEMPT*
1914     123,516      -         -     24,709      -         -        -
1915     164,795      -         -     26,401      -         -        ?   
1916     232,440      -         -     30,994      -         -        ?
1917     306,916      -         -     30,417      -         -        ?
1918     364,800      -         -     25,973       674      -        ?
1919     477,450      -         -     26,072     1,658      -        ?
1920     532,934    39,045      -     20,564     2,644      -       9,000
1921     645,522    35,092      -     17,729     3,421      -      11,721
1922     822,394    39,413      -     16,301     4,861      -      14,163
1923   1,056,756    43,527      -     14,694     5,808      -      16,660
1924   1,125,201   151,939   41,932   12,324    19,033      -      17,776
1925   1,224,831   172,277   42,294   10,997    25,453      -      22,280
1926   1,383,097   174,543   41,606   10,289    30,759      -      24,027
1927   1,479,411   175,670   38,114    9,444    34,126      -      26,108
1928   1,582,477   181,237   36,176    9,449    37,073      -      30,520
1929   1,885,308    68,490   20,543    9,628    32,264    10,635   35,275
1930   1,941,969    83,887   15,500    9,405    38,969     9,563   37,337
1931   1,938,068    93,942   11,271    8,970    46,750     8,274   38,199
1932   1,865,333    98,244    8,039    8,338    54,752     7,118   38,433
1933   1,850,608   102,395    5,794    8,134    63,836     6,151   38,507
1934   1,876,192   112,416    4,508    8,294    73,843     5,631   39,569
1935   2,015,018   131,659    4,063    8,861    88,814     6,413   25,657
1936   2,178,038   146,192    2,799    9,816   106,204     5,876   27,638
1937   2,319,341   162,004    2,128   11,240   127,663     5,264   29,593
1938   2,339,208   168,990    1,493   11,785   137,954     4,303   30,732
1939   2,422,322   181,653    1,172   13,247   151,656     3,648   33,875
1940   2,573,264   197,939      956   15,876   164,826     3,091   34,310
1941   2,740,101   220,366      780   18,051   181,434     2,662   35,305
1942   2,617,853   216,314      641   19,913   185,194     2,237   38,292
1943   2,533,436   214,916      549   19,414   174,253     2,004   41,224
1944   2,553,362   225,371      510   22,309   189,822     1,850   43,406
1945   2,604,789   247,918      470   27,173   236,818     1,672   44,536
 
       PASSENGER        TRUCK          M/C           TRAILER       EXEMPT*
1946   2,801,076        296,806       36,353         307,816       47,773
1947   3,113,329        363,225       53,234         349,743       54,564
1948   3,350,078        403,702       60,857         361,230       57,722
1949   3,671,466        429,725       57,475         355,575       65,254
1950   4,076,484        481,809       54,948         363,055       67,072
1951   4,320,124        541,394       52,373         389,633       63,990
1952   4,499,775        585,381       50,737         412,749       68,365
1953   4,790,541        643,060       50,726         438,399       70,530
1954   4,948,516        675,493       49,683         445,572       75,378
1955   5,360,717        747,180       50,699         491,169       81,891
1956   5,643,771        808,720       54,101         559,107       82,149
1957   5,895,909        849,964       57,400         599,231       89,340
1958   6,267,854        938,284       63,017         694,435       97,528
1959   6,371,875        928,153       68,778         717,765      104,767
1960   6,751,313        982,821       75,590         759,571      111,867
1961   6,982,930      1,029,816       83,211         793,903      118,009
1962   7,549,332      1,135,161      106,341         856,671      226,301(?)
1963   7,805,255      1,097,140      150,259         816,355      121,617
1964   8,187,597      1,259,431      204,296         923,913      132,606
1965   8,586,371      1,352,464      264,655         987,709      142,138
1966   8,774,812      1,412,044      310,072       1,021,837      153,540
1967   8,885,870      1,457,167      348,763       1,057,045      161,661
1968   9,316,096      1,558,128      392,554       1,121,651      173,048
1969   9,781,756      1,669,803      469,433       1,217,802      184,157
1970  10,004,155      1,758,685      561,621       1,299,716      194,692
 
*Probably includes Public Service and U.S. Exempt.
 
FROM U.S. DOT:
 
       PASSENGER      TRUCK       M/C
1971   10,234,172   2,111,817   614,637
1972   10,560,142   2,270,630   625,783
1973   10,910,604   2,479,152   638,776
1974   11,162,119   2,498,811   672,121
1975   11,226,325   2,643,397   668,460
1976   11,478,776   2,814,744   667,363
1977   11,694,053   3,241,523   678,538
1978   11,974,736   3,468,092   662,884
1979   12,466,173   3,771,658   729,181
1980   13,268,006   3,580,834   745,691
1981   13,208,593   3,557,517   739,607
1982   13,420,945   3,675,347   687,110
1983   13,935,390   3,797,926   705,106
1984   14,095,912   3,835,287   704,986
1985   13,968,518   4,896,268   712,894
1986   14,415,379   5,309,069   709,746
1987   14,629,229   5,627,769   685,713
1988   15,224,990   6,074,441   664,864
1989   15,338,606   6,243,373   643,184
1990   15,364,023   6,521,728   640,554
1991   15,017,681   7,194,679   651,370
1992   14,545,660   7,615,805   623,046
1993   14,691,068   8,091,221   586,810
1994   14,504,566   7,792,048   554,727
1995   14,297,486   8,091,364   532,053
 
 
AS OF:       PASSENGER   TRUCK P   TRUCK S   EXEMPT    P.S.    U.S.   DEALER    TLR      M/C
10/11/1924   1,070,967   141,957    40,746    7,340   6,665     900
 6/30/1926   1,262,841   157,439    39,290   10,931   7,785   1,067   11,758   26,353   8,968
 6/30/1927   1,388,947   162,798    36,322                                     29,577   8,122
 
AS OF 6/30/1927:   REGULAR   M/C      TLR
City Exempt         5,734    221      266
County Exempt       4,104    138      286
State Exempt        2,420     19      189
Public Service      8,150     69    1,533
U.S. Exempt         1,139     10       40
Dealer              2,839     62       31
 
Sources:  Bakersfield Morning Echo, 11/2/1924,
          Fresno Bee, 7/23/1926,
          Oakland Tribune 7/20/1927.